| Name | Price | Unit | Indicator | Change |
|---|---|---|---|---|
| Apple | Ugx 1,000 | kg | ↑ | 11.11% |
| Banana | Ugx 8,000 | kg | ↑ | 14.29% |
| Carrot | Ugx 300 | kg | ↓ | -33.33% |
| Potato | Ugx 500 | kg | ↓ | -9.09% |
| Tomato | Ugx 800 | kg | ↑ | 6.67% |
| Cherry | Ugx 1,350 | kg | ↓ | -3.57% |
| Guava | Ugx 950 | kg | ↑ | 5.56% |
| Sweet potato | Ugx 500 | kg | ↑ | 11.11% |
| Irish Potato | Ugx 320 | kg | ↓ | -41.82% |
| Egg plant | Ugx 800 | kg | ↑ | 6.67% |
Showing 1 to 10 of 20
KisoIndex - a product of KisoFresh. Member of the Food Consortium. All rights reserved.